The climate is tropical. Cancun and Cozumel receive a little less rain than Acapulco, and it is more evenly distributed throughout the year.
| Summary of average monthly temperatures and precipitation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month: | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| High Temp. | 83 | 84 | 86 | 89 | 90 | 90 | 90 | 91 | 89 | 87 | 85 | 83 |
| Low Temp. | 67 | 67 | 72 | 73 | 75 | 75 | 75 | 75 | 75 | 74 | 71 | 69 |
| Precipitation | 3.5 | 2.2 | 1.6 | 1.6 | 4.6 | 7.0 | 4.3 | 5.9 | 9.0 | 8.6 | 3.8 | 4.3 |
| The above numbers are in degrees fahrenheit and inches | ||||||||||||
See the latest Five Day Weather Forecast for Cancun.